Stickers
See JSON Examples Overview for shared project fields and general parameter rules.
General Sticker
Adds a package sticker and positions it near the center of the frame.
Complete JSON
Key Parameters
| Field path | Purpose | Type and constraints | Example value |
|---|---|---|---|
timelines[].stickerTracks[].stickers[].duration | Timeline position or duration | integer, microseconds; normally >= 0 | 48680000 |
timelines[].stickerTracks[].stickers[].id | Package, style, or animation ID | string; required when the referenced resource is used | Non-empty |
timelines[].stickerTracks[].stickers[].inPoint | Timeline position or duration | integer, microseconds; normally >= 0 | 520000 |
timelines[].stickerTracks[].stickers[].scaleX | Scale | number; normally > 0 | 1 |
timelines[].stickerTracks[].stickers[].scaleY | Scale | number; normally > 0 | 1 |
timelines[].stickerTracks[].stickers[].translationX | Position or anchor point | finite number | -0.00007367134094238281 |
timelines[].stickerTracks[].stickers[].translationY | Position or anchor point | finite number | -0.0000035762786865234375 |
timelines[].stickerTracks[].stickers[].type | Object or parameter type | string; allowed values depend on the containing object | general |
Sticker Loop Animation
Applies a loop animation package and period to a sticker.
Complete JSON
Key Parameters
| Field path | Purpose | Type and constraints | Example value |
|---|---|---|---|
timelines[].stickerTracks[].stickers[].animationId | Package, style, or animation ID | string; required when the referenced resource is used | Non-empty |
timelines[].stickerTracks[].stickers[].animationPeroid | Animation period or duration | integer, milliseconds; normally >= 0 | 487 |
Sticker In and Out Animations
Configures sticker entrance and exit animation packages and durations.
Complete JSON
Key Parameters
| Field path | Purpose | Type and constraints | Example value |
|---|---|---|---|
timelines[].stickerTracks[].stickers[].inAnimationDuration | Animation period or duration | integer, milliseconds; normally >= 0 | 5049 |
timelines[].stickerTracks[].stickers[].inAnimationId | Package, style, or animation ID | string; required when the referenced resource is used | Non-empty |
timelines[].stickerTracks[].stickers[].outAnimationDuration | Animation period or duration | integer, milliseconds; normally >= 0 | 3939 |
timelines[].stickerTracks[].stickers[].outAnimationId | Package, style, or animation ID | string; required when the referenced resource is used | Non-empty |
Sticker with Audio
Adds a sticker with audio and configures its volume and position.
Complete JSON
Key Parameters
| Field path | Purpose | Type and constraints | Example value |
|---|---|---|---|
timelines[].stickerTracks[].stickers[].id | Package, style, or animation ID | string; required when the referenced resource is used | Non-empty |
timelines[].stickerTracks[].stickers[].translationX | Position or anchor point | finite number | 0 |
timelines[].stickerTracks[].stickers[].translationY | Position or anchor point | finite number | 0 |
timelines[].stickerTracks[].stickers[].type | Object or parameter type | string; allowed values depend on the containing object | general |
timelines[].stickerTracks[].stickers[].volume | Volume | number; supported range depends on the rendering service | 1 |